Phytoclass uses three input matrices:
S : The pigment values from field samples.F : Defines which pigments are present in each
taxa.min_max : Specifies limits of taxa contributions for
each pigment.The F and min_max matrices built into
phytoclass are designed for general use. Specifying maxtrices tailored
to a specific study region can improve accuracy of results.
In this example we provide an F and min_max
matrices which have been derived from a standard deviation calculation
on pigment-to-chlorophyll ratios found in literature about the Southern
Ocean.
## here() starts at /tmp/RtmpHOZise/Rbuild13103eea9725/phytoclass
# Load the sample matrix from a file
# If your file does not contain sample names (e.g., Sample_1, Sample_2), you may omit `row.names = 1`
# In that case, do: S_matrix <- read.csv(here("vignettes/custom-example-S.csv"))
S_matrix <- read.csv(here("vignettes/custom-example-S.csv"), row.names = 1) # pigment-taxa occurrence matrix (specific to an oceanographic region)
F_matrix <- read.csv(here("vignettes/custom-example-F.csv"), row.names = 1)# === remove numeric rownames introduced by read.csv
if (all(grepl("^[0-9]+$", rownames(F_matrix)))) {
print("dropping unneeded numeric index")
# Set the first column as row names
rownames(F_matrix) <- F_matrix[[1]]
}phytoclass::simulated_annealing(
S_matrix,
Fmat = F_matrix,
user_defined_min_max = min_max_matrix,
verbose = FALSE
)## $`F matrix`
## Per X19but Fuco Neox Pra
## Prasinophytes 0.0000000 0.0000000 0.0000000 0.02890585 0.06431433
## Chlorophytes 0.0000000 0.0000000 0.0000000 0.01237241 0.00000000
## Cryptophytes 0.0000000 0.0000000 0.0000000 0.00000000 0.00000000
## Diatoms-2 0.0000000 0.0000000 0.7804024 0.00000000 0.00000000
## Dinoflagellates-1 0.5156296 0.0000000 0.0000000 0.00000000 0.00000000
## Haptophytes 0.0000000 0.1309927 0.3002494 0.00000000 0.00000000
## Pelagophytes 0.0000000 0.7179547 0.6125306 0.00000000 0.00000000
## Syn 0.0000000 0.0000000 0.0000000 0.00000000 0.00000000
## Viol X19hex Allo Zea Chl_b Tchla
## Prasinophytes 0.03289966 0.000000 0.0000000 0.1388985 0.9065984 1
## Chlorophytes 0.01513588 0.000000 0.0000000 0.0102145 0.1672245 1
## Cryptophytes 0.00000000 0.000000 0.3576766 0.0000000 0.0000000 1
## Diatoms-2 0.00000000 0.000000 0.0000000 0.0000000 0.0000000 1
## Dinoflagellates-1 0.00000000 0.000000 0.0000000 0.0000000 0.0000000 1
## Haptophytes 0.00000000 1.092092 0.0000000 0.0000000 0.0000000 1
## Pelagophytes 0.00000000 0.000000 0.0000000 0.0000000 0.0000000 1
## Syn 0.00000000 0.000000 0.0000000 0.9792022 0.0000000 1
##
## $RMSE
## [1] 0.01429896
##
## $`condition number`
## [1] 1257.396
##
## $`Class abundances`
## Prasinophytes Chlorophytes Cryptophytes Diatoms-2 Dinoflagellates-1
## Sample_1 0.04417747 0.275594644 5.319506e-03 0.02900408 1.314185e-05
## Sample_2 0.01177564 0.063002753 5.505638e-03 0.03131486 1.702759e-04
## Sample_3 0.03197066 0.222844230 1.906857e-02 0.29899138 3.391664e-04
## Sample_4 0.04328518 0.194106054 1.778934e-02 0.32114953 3.408134e-04
## Sample_5 0.07285770 0.011474351 4.752459e-03 0.38491131 2.180400e-04
## Sample_6 0.04805521 0.021169212 8.072689e-05 0.26992747 2.027369e-02
## Sample_7 0.03015877 0.002663718 1.818924e-03 0.14108406 0.000000e+00
## Sample_8 0.01413521 0.000000000 1.240295e-02 0.49913509 1.594831e-05
## Sample_9 0.01918453 0.000000000 1.691259e-01 0.72240821 5.696000e-05
## Sample_10 0.03577658 0.000000000 8.049122e-03 0.10216517 0.000000e+00
## Sample_11 0.18366966 0.000000000 8.425233e-02 0.59757404 1.897415e-05
## Sample_12 0.10818010 0.000000000 0.000000e+00 0.30819845 0.000000e+00
## Sample_13 0.10462175 0.000000000 1.266707e-06 0.18182014 6.095107e-07
## Sample_14 0.15918525 0.000000000 2.254996e-02 0.27468562 0.000000e+00
## Sample_15 0.16947603 0.270774779 8.920969e-02 0.72820645 4.789921e-05
## Sample_16 0.22856898 0.000000000 2.073184e-02 0.25273967 6.525110e-05
## Sample_17 0.39154005 0.413806006 4.227386e-02 0.70670306 0.000000e+00
## Sample_18 0.16236182 0.000000000 2.804169e-02 0.25357299 0.000000e+00
## Sample_19 0.32052346 0.000000000 5.747509e-02 0.51944836 2.598945e-04
## Sample_20 0.25147457 0.057485197 7.069333e-02 0.40392227 1.101537e-04
## Sample_21 0.28736989 0.000000000 4.863132e-02 0.45896373 1.365014e-04
## Sample_22 0.17708576 0.077468194 5.440744e-02 0.77393283 3.005876e-04
## Sample_23 0.12727601 0.107645414 4.133479e-02 0.51348964 1.475530e-04
## Sample_24 0.05403447 0.036827004 2.817570e-02 0.14629840 0.000000e+00
## Sample_25 0.10493404 0.011782110 3.976461e-02 0.21766725 5.704936e-05
## Sample_26 0.08856899 0.000000000 2.290853e-02 0.19898870 0.000000e+00
## Sample_27 0.04538679 0.000000000 1.555350e-02 0.12403988 0.000000e+00
## Sample_28 0.04824605 0.000000000 1.334362e-02 0.10966953 0.000000e+00
## Sample_29 0.10657165 0.018502627 2.637422e-02 0.06897271 2.182596e-05
## Haptophytes Pelagophytes Syn
## Sample_1 0.07582578 0.02857537 0.0000000000
## Sample_2 0.01759639 0.01612879 0.0002156495
## Sample_3 0.01815411 0.02133189 0.0000000000
## Sample_4 0.01969154 0.02433755 0.0000000000
## Sample_5 0.02129328 0.03469285 0.0000000000
## Sample_6 0.01780910 0.02838459 0.0000000000
## Sample_7 0.02092658 0.01504794 0.0000000000
## Sample_8 0.12126787 0.04118171 0.0003612331
## Sample_9 0.12249877 0.05071193 0.0009137388
## Sample_10 0.03717030 0.02283883 0.0000000000
## Sample_11 0.11077420 0.04842625 0.0149452746
## Sample_12 0.02675259 0.02286907 0.0152041151
## Sample_13 0.02492679 0.02633324 0.0032041004
## Sample_14 0.01796815 0.01490119 0.0000000000
## Sample_15 0.09310671 0.01980172 0.0105409097
## Sample_16 0.03779998 0.03120920 0.0000000000
## Sample_17 0.12191704 0.06509947 0.0000000000
## Sample_18 0.07345480 0.06023938 0.0000000000
## Sample_19 0.10663888 0.06958527 0.0000000000
## Sample_20 0.12091772 0.08629775 0.0000000000
## Sample_21 0.08503480 0.07191215 0.0000000000
## Sample_22 0.12427401 0.04199966 0.0000000000
## Sample_23 0.08772039 0.04145269 0.0000000000
## Sample_24 0.04913453 0.03034930 0.0038363790
## Sample_25 0.05177841 0.02965879 0.0000000000
## Sample_26 0.01981067 0.01949671 0.0000000000
## Sample_27 0.01930646 0.02885676 0.0035751347
## Sample_28 0.01971870 0.01770069 0.0030284940
## Sample_29 0.04523759 0.03578834 0.0000000000
##
## $Figure
##
## $MAE
## Per X19but Fuco Neox Pra Viol
## 3.840941e-05 8.791892e-06 1.913608e-03 8.166666e-03 1.765303e-02 5.391786e-03
## X19hex Allo Zea Chl_b Tchla
## 3.942812e-05 8.043498e-05 3.989948e-03 7.504886e-03 2.640965e-02
##
## $Error
## Per X19but Fuco Neox Pra
## Sample_1 -8.961966e-06 -1.384533e-06 -3.013519e-04 0.001218647 0.014978108
## Sample_2 -3.058988e-04 -4.725826e-05 -1.028604e-02 0.001046988 0.013010052
## Sample_3 -1.634339e-04 -2.524888e-05 -5.495570e-03 0.003332970 0.007814934
## Sample_4 -1.582373e-04 -2.444605e-05 -5.320830e-03 0.003842133 0.009208873
## Sample_5 -1.064652e-04 -1.644780e-05 -3.579961e-03 0.008168727 0.009084668
## Sample_6 -2.606562e-05 -4.026875e-06 -8.764734e-04 0.007968567 0.010221757
## Sample_7 0.000000e+00 1.822714e-05 3.967245e-03 0.006775248 0.013221991
## Sample_8 -6.103053e-06 -9.428599e-07 -2.052191e-04 0.002457957 0.004176056
## Sample_9 -1.462505e-05 -2.259422e-06 -4.917767e-04 0.002194492 0.003167180
## Sample_10 0.000000e+00 5.459374e-06 1.188265e-03 0.006783061 0.013009080
## Sample_11 -4.844358e-06 -7.484042e-07 -1.628946e-04 0.005991758 0.011290133
## Sample_12 0.000000e+00 4.990419e-06 1.086194e-03 0.015007977 0.013255037
## Sample_13 -4.537219e-07 -7.009544e-08 -1.525669e-05 0.013315730 0.018540513
## Sample_14 0.000000e+00 1.594773e-05 3.471118e-03 0.015143521 0.035022454
## Sample_15 -9.931456e-06 -1.534309e-06 -3.339516e-04 0.012474649 0.015602958
## Sample_16 -2.770364e-05 -4.279932e-06 -9.315527e-04 0.015237924 0.043927579
## Sample_17 0.000000e+00 7.559356e-06 1.645339e-03 0.008229686 0.026323063
## Sample_18 0.000000e+00 8.647838e-07 1.882254e-04 0.009477689 0.030346050
## Sample_19 -5.962505e-05 -9.211467e-06 -2.004931e-03 0.008992569 0.027343023
## Sample_20 -2.844042e-05 -4.393757e-06 -9.563275e-04 0.004865755 0.018307425
## Sample_21 -3.568219e-05 -5.512537e-06 -1.199837e-03 0.007203140 0.030588430
## Sample_22 -6.376713e-05 -9.851376e-06 -2.144211e-03 0.002883551 0.009877970
## Sample_23 -4.351341e-05 -6.722381e-06 -1.463166e-03 0.005687883 0.011101817
## Sample_24 0.000000e+00 1.547990e-05 3.369292e-03 0.015667328 0.012361385
## Sample_25 -3.225956e-05 -4.983776e-06 -1.084749e-03 0.007714321 0.013296960
## Sample_26 0.000000e+00 1.959130e-06 4.264165e-04 0.008960041 0.030191064
## Sample_27 0.000000e+00 8.327859e-06 1.812608e-03 0.011619997 0.020843288
## Sample_28 0.000000e+00 4.067095e-06 8.852276e-04 0.010886551 0.024340927
## Sample_29 -1.786116e-05 -2.759369e-06 -6.005930e-04 0.013684462 0.021485028
## Viol X19hex Allo Zea Chl_b
## Sample_1 0.0026679152 -6.209077e-06 -1.291965e-05 -9.161846e-03 0.0014106253
## Sample_2 0.0017477800 -2.119344e-04 -4.409863e-04 -1.610806e-04 -0.0082309320
## Sample_3 -0.0041350600 -1.132311e-04 -2.356077e-04 -2.467208e-03 -0.0015881072
## Sample_4 -0.0039277435 -1.096308e-04 -2.281162e-04 -3.327725e-03 -0.0015025611
## Sample_5 -0.0024343305 -7.376179e-05 -1.534812e-04 -1.788961e-03 -0.0042458963
## Sample_6 -0.0024744776 -1.805892e-05 -3.757643e-05 -4.974290e-03 -0.0010006856
## Sample_7 0.0032824798 8.174141e-05 1.700849e-04 -8.373533e-03 0.0005413446
## Sample_8 -0.0003451343 -4.228349e-06 -8.798214e-06 -3.213754e-06 -0.0025703852
## Sample_9 0.0017025496 -1.013260e-05 -2.108360e-05 -7.701278e-06 -0.0025598088
## Sample_10 0.0041261199 2.448311e-05 5.094367e-05 -4.954189e-03 -0.0035890039
## Sample_11 -0.0029920214 -3.356293e-06 -6.983668e-06 -2.550948e-06 -0.0062363385
## Sample_12 -0.0038019470 2.238003e-05 0.000000e+00 1.700993e-05 -0.0089071727
## Sample_13 -0.0049691711 -3.143500e-07 -6.540894e-07 -2.389215e-07 -0.0109815664
## Sample_14 0.0055718679 7.151918e-05 1.488148e-04 -5.242322e-03 -0.0162475724
## Sample_15 0.0102576323 -6.880764e-06 -1.431727e-05 -5.229719e-06 -0.0132485771
## Sample_16 0.0166725315 -1.919378e-05 -3.993780e-05 -1.471466e-02 -0.0138593670
## Sample_17 0.0135557915 3.390069e-05 7.053946e-05 -9.865634e-03 -0.0076205977
## Sample_18 0.0050000604 3.878209e-06 8.069653e-06 -4.851721e-03 -0.0133061446
## Sample_19 0.0071971319 -4.130974e-05 -8.595599e-05 -1.012063e-02 -0.0068362864
## Sample_20 0.0061646840 -1.970424e-05 -4.099996e-05 -7.468944e-03 -0.0038685574
## Sample_21 0.0070537070 -2.472152e-05 -5.143975e-05 -1.016122e-02 -0.0078792618
## Sample_22 0.0029924538 -4.417948e-05 -9.192724e-05 -2.786665e-03 -0.0035950330
## Sample_23 0.0029451377 -3.014719e-05 -6.272930e-05 -3.028151e-03 -0.0044821567
## Sample_24 0.0087437369 6.942115e-05 1.444493e-04 5.276349e-05 -0.0115809561
## Sample_25 0.0063107751 -2.235024e-05 -4.650566e-05 -2.118628e-03 -0.0078294359
## Sample_26 0.0053055805 8.785916e-06 1.828145e-05 -2.156038e-03 -0.0160700526
## Sample_27 0.0058960957 3.734712e-05 7.771068e-05 2.838565e-05 -0.0143403635
## Sample_28 0.0107771953 1.823929e-05 3.795174e-05 1.386276e-05 -0.0172645896
## Sample_29 0.0033106962 -1.237466e-05 -2.574880e-05 -7.854094e-03 -0.0062483267
## Tchla
## Sample_1 0.0041589496
## Sample_2 0.1419574236
## Sample_3 0.0758442204
## Sample_4 0.0734326370
## Sample_5 0.0494069558
## Sample_6 0.0120961866
## Sample_7 -0.0547518452
## Sample_8 0.0028322235
## Sample_9 0.0067869976
## Sample_10 -0.0163992204
## Sample_11 0.0022481049
## Sample_12 -0.0149905424
## Sample_13 0.0002105572
## Sample_14 -0.0479048138
## Sample_15 0.0046088576
## Sample_16 0.0128563347
## Sample_17 -0.0227072810
## Sample_18 -0.0025976933
## Sample_19 0.0276699993
## Sample_20 0.0131982515
## Sample_21 0.0165589153
## Sample_22 0.0295921979
## Sample_23 0.0201931209
## Sample_24 -0.0464995177
## Sample_25 0.0149705867
## Sample_26 -0.0058849626
## Sample_27 -0.0250157607
## Sample_28 -0.0122170032
## Sample_29 0.0082887693
##
## $F_mat_iter
## iter phyto pigment ratio
## 1 0 Dinoflagellates-1 Per 1.000000000
## 2 0 Haptophytes X19but 1.000000000
## 3 0 Pelagophytes X19but 1.000000000
## 4 0 Diatoms-2 Fuco 1.000000000
## 5 0 Haptophytes Fuco 1.000000000
## 6 0 Pelagophytes Fuco 1.000000000
## 7 0 Prasinophytes Neox 1.000000000
## 8 0 Chlorophytes Neox 1.000000000
## 9 0 Prasinophytes Pra 1.000000000
## 10 0 Prasinophytes Viol 1.000000000
## 11 0 Chlorophytes Viol 1.000000000
## 12 0 Haptophytes X19hex 1.000000000
## 13 0 Cryptophytes Allo 1.000000000
## 14 0 Prasinophytes Zea 1.000000000
## 15 0 Chlorophytes Zea 1.000000000
## 16 0 Syn Zea 1.000000000
## 17 0 Prasinophytes Chl_b 1.000000000
## 18 0 Chlorophytes Chl_b 1.000000000
## 19 0 Prasinophytes Tchla 1.000000000
## 20 0 Chlorophytes Tchla 1.000000000
## 21 0 Cryptophytes Tchla 1.000000000
## 22 0 Diatoms-2 Tchla 1.000000000
## 23 0 Dinoflagellates-1 Tchla 1.000000000
## 24 0 Haptophytes Tchla 1.000000000
## 25 0 Pelagophytes Tchla 1.000000000
## 26 0 Syn Tchla 1.000000000
## 27 6 Dinoflagellates-1 Per 0.774200000
## 28 6 Haptophytes X19but 0.100300000
## 29 6 Pelagophytes X19but 0.771500000
## 30 6 Diatoms-2 Fuco 0.804300000
## 31 6 Haptophytes Fuco 0.183300000
## 32 6 Pelagophytes Fuco 0.658500000
## 33 6 Prasinophytes Neox 0.074500000
## 34 6 Chlorophytes Neox 0.052700000
## 35 6 Prasinophytes Pra 0.273800000
## 36 6 Prasinophytes Viol 0.013200000
## 37 6 Chlorophytes Viol 0.045100000
## 38 6 Haptophytes X19hex 0.546600000
## 39 6 Cryptophytes Allo 0.512300000
## 40 6 Prasinophytes Zea 0.080200000
## 41 6 Chlorophytes Zea 0.006889832
## 42 6 Syn Zea 0.509400000
## 43 6 Prasinophytes Chl_b 0.902600000
## 44 6 Chlorophytes Chl_b 0.607900000
## 45 6 Prasinophytes Tchla 1.000000000
## 46 6 Chlorophytes Tchla 1.000000000
## 47 6 Cryptophytes Tchla 1.000000000
## 48 6 Diatoms-2 Tchla 1.000000000
## 49 6 Dinoflagellates-1 Tchla 1.000000000
## 50 6 Haptophytes Tchla 1.000000000
## 51 6 Pelagophytes Tchla 1.000000000
## 52 6 Syn Tchla 1.000000000
## 53 11 Dinoflagellates-1 Per 0.473500000
## 54 11 Haptophytes X19but 0.211600000
## 55 11 Pelagophytes X19but 0.526200000
## 56 11 Diatoms-2 Fuco 0.830300000
## 57 11 Haptophytes Fuco 0.170200000
## 58 11 Pelagophytes Fuco 0.648200000
## 59 11 Prasinophytes Neox 0.035800000
## 60 11 Chlorophytes Neox 0.020800000
## 61 11 Prasinophytes Pra 0.231600000
## 62 11 Prasinophytes Viol 0.031600000
## 63 11 Chlorophytes Viol 0.029900000
## 64 11 Haptophytes X19hex 0.676900000
## 65 11 Cryptophytes Allo 0.384100000
## 66 11 Prasinophytes Zea 0.072100000
## 67 11 Chlorophytes Zea 0.022800000
## 68 11 Syn Zea 1.047100000
## 69 11 Prasinophytes Chl_b 0.819800000
## 70 11 Chlorophytes Chl_b 0.373600000
## 71 11 Prasinophytes Tchla 1.000000000
## 72 11 Chlorophytes Tchla 1.000000000
## 73 11 Cryptophytes Tchla 1.000000000
## 74 11 Diatoms-2 Tchla 1.000000000
## 75 11 Dinoflagellates-1 Tchla 1.000000000
## 76 11 Haptophytes Tchla 1.000000000
## 77 11 Pelagophytes Tchla 1.000000000
## 78 11 Syn Tchla 1.000000000
## 79 16 Dinoflagellates-1 Per 0.473500000
## 80 16 Haptophytes X19but 0.211600000
## 81 16 Pelagophytes X19but 0.526200000
## 82 16 Diatoms-2 Fuco 0.830300000
## 83 16 Haptophytes Fuco 0.170200000
## 84 16 Pelagophytes Fuco 0.648200000
## 85 16 Prasinophytes Neox 0.035800000
## 86 16 Chlorophytes Neox 0.020800000
## 87 16 Prasinophytes Pra 0.231600000
## 88 16 Prasinophytes Viol 0.031600000
## 89 16 Chlorophytes Viol 0.029900000
## 90 16 Haptophytes X19hex 0.676900000
## 91 16 Cryptophytes Allo 0.384100000
## 92 16 Prasinophytes Zea 0.072100000
## 93 16 Chlorophytes Zea 0.022800000
## 94 16 Syn Zea 1.047100000
## 95 16 Prasinophytes Chl_b 0.819800000
## 96 16 Chlorophytes Chl_b 0.373600000
## 97 16 Prasinophytes Tchla 1.000000000
## 98 16 Chlorophytes Tchla 1.000000000
## 99 16 Cryptophytes Tchla 1.000000000
## 100 16 Diatoms-2 Tchla 1.000000000
## 101 16 Dinoflagellates-1 Tchla 1.000000000
## 102 16 Haptophytes Tchla 1.000000000
## 103 16 Pelagophytes Tchla 1.000000000
## 104 16 Syn Tchla 1.000000000
## 105 21 Dinoflagellates-1 Per 0.473500000
## 106 21 Haptophytes X19but 0.211600000
## 107 21 Pelagophytes X19but 0.526200000
## 108 21 Diatoms-2 Fuco 0.830300000
## 109 21 Haptophytes Fuco 0.170200000
## 110 21 Pelagophytes Fuco 0.648200000
## 111 21 Prasinophytes Neox 0.035800000
## 112 21 Chlorophytes Neox 0.020800000
## 113 21 Prasinophytes Pra 0.231600000
## 114 21 Prasinophytes Viol 0.031600000
## 115 21 Chlorophytes Viol 0.029900000
## 116 21 Haptophytes X19hex 0.676900000
## 117 21 Cryptophytes Allo 0.384100000
## 118 21 Prasinophytes Zea 0.072100000
## 119 21 Chlorophytes Zea 0.022800000
## 120 21 Syn Zea 1.047100000
## 121 21 Prasinophytes Chl_b 0.819800000
## 122 21 Chlorophytes Chl_b 0.373600000
## 123 21 Prasinophytes Tchla 1.000000000
## 124 21 Chlorophytes Tchla 1.000000000
## 125 21 Cryptophytes Tchla 1.000000000
## 126 21 Diatoms-2 Tchla 1.000000000
## 127 21 Dinoflagellates-1 Tchla 1.000000000
## 128 21 Haptophytes Tchla 1.000000000
## 129 21 Pelagophytes Tchla 1.000000000
## 130 21 Syn Tchla 1.000000000
## 131 26 Dinoflagellates-1 Per 0.473500000
## 132 26 Haptophytes X19but 0.211600000
## 133 26 Pelagophytes X19but 0.526200000
## 134 26 Diatoms-2 Fuco 0.830300000
## 135 26 Haptophytes Fuco 0.170200000
## 136 26 Pelagophytes Fuco 0.648200000
## 137 26 Prasinophytes Neox 0.035800000
## 138 26 Chlorophytes Neox 0.020800000
## 139 26 Prasinophytes Pra 0.231600000
## 140 26 Prasinophytes Viol 0.031600000
## 141 26 Chlorophytes Viol 0.029900000
## 142 26 Haptophytes X19hex 0.676900000
## 143 26 Cryptophytes Allo 0.384100000
## 144 26 Prasinophytes Zea 0.072100000
## 145 26 Chlorophytes Zea 0.022800000
## 146 26 Syn Zea 1.047100000
## 147 26 Prasinophytes Chl_b 0.819800000
## 148 26 Chlorophytes Chl_b 0.373600000
## 149 26 Prasinophytes Tchla 1.000000000
## 150 26 Chlorophytes Tchla 1.000000000
## 151 26 Cryptophytes Tchla 1.000000000
## 152 26 Diatoms-2 Tchla 1.000000000
## 153 26 Dinoflagellates-1 Tchla 1.000000000
## 154 26 Haptophytes Tchla 1.000000000
## 155 26 Pelagophytes Tchla 1.000000000
## 156 26 Syn Tchla 1.000000000
## 157 31 Dinoflagellates-1 Per 0.492100000
## 158 31 Haptophytes X19but 0.102502812
## 159 31 Pelagophytes X19but 1.055600000
## 160 31 Diatoms-2 Fuco 0.818700000
## 161 31 Haptophytes Fuco 0.465300000
## 162 31 Pelagophytes Fuco 1.089700000
## 163 31 Prasinophytes Neox 0.090600000
## 164 31 Chlorophytes Neox 0.060800000
## 165 31 Prasinophytes Pra 0.070400000
## 166 31 Prasinophytes Viol 0.095900000
## 167 31 Chlorophytes Viol 0.017800000
## 168 31 Haptophytes X19hex 0.424700000
## 169 31 Cryptophytes Allo 0.286300000
## 170 31 Prasinophytes Zea 0.137998024
## 171 31 Chlorophytes Zea 0.021152435
## 172 31 Syn Zea 0.459900000
## 173 31 Prasinophytes Chl_b 0.668200000
## 174 31 Chlorophytes Chl_b 0.226900000
## 175 31 Prasinophytes Tchla 1.000000000
## 176 31 Chlorophytes Tchla 1.000000000
## 177 31 Cryptophytes Tchla 1.000000000
## 178 31 Diatoms-2 Tchla 1.000000000
## 179 31 Dinoflagellates-1 Tchla 1.000000000
## 180 31 Haptophytes Tchla 1.000000000
## 181 31 Pelagophytes Tchla 1.000000000
## 182 31 Syn Tchla 1.000000000
## 183 36 Dinoflagellates-1 Per 0.759400000
## 184 36 Haptophytes X19but 0.082500000
## 185 36 Pelagophytes X19but 1.310800000
## 186 36 Diatoms-2 Fuco 0.777000000
## 187 36 Haptophytes Fuco 0.212600000
## 188 36 Pelagophytes Fuco 0.598400000
## 189 36 Prasinophytes Neox 0.050100000
## 190 36 Chlorophytes Neox 0.019800000
## 191 36 Prasinophytes Pra 0.200900000
## 192 36 Prasinophytes Viol 0.031500000
## 193 36 Chlorophytes Viol 0.016000000
## 194 36 Haptophytes X19hex 0.932600000
## 195 36 Cryptophytes Allo 0.457800000
## 196 36 Prasinophytes Zea 0.103300000
## 197 36 Chlorophytes Zea 0.016100000
## 198 36 Syn Zea 1.011900000
## 199 36 Prasinophytes Chl_b 0.846500000
## 200 36 Chlorophytes Chl_b 0.223600000
## 201 36 Prasinophytes Tchla 1.000000000
## 202 36 Chlorophytes Tchla 1.000000000
## 203 36 Cryptophytes Tchla 1.000000000
## 204 36 Diatoms-2 Tchla 1.000000000
## 205 36 Dinoflagellates-1 Tchla 1.000000000
## 206 36 Haptophytes Tchla 1.000000000
## 207 36 Pelagophytes Tchla 1.000000000
## 208 36 Syn Tchla 1.000000000
## 209 41 Dinoflagellates-1 Per 0.759400000
## 210 41 Haptophytes X19but 0.082500000
## 211 41 Pelagophytes X19but 1.310800000
## 212 41 Diatoms-2 Fuco 0.777000000
## 213 41 Haptophytes Fuco 0.212600000
## 214 41 Pelagophytes Fuco 0.598400000
## 215 41 Prasinophytes Neox 0.050100000
## 216 41 Chlorophytes Neox 0.019800000
## 217 41 Prasinophytes Pra 0.200900000
## 218 41 Prasinophytes Viol 0.031500000
## 219 41 Chlorophytes Viol 0.016000000
## 220 41 Haptophytes X19hex 0.932600000
## 221 41 Cryptophytes Allo 0.457800000
## 222 41 Prasinophytes Zea 0.103300000
## 223 41 Chlorophytes Zea 0.016100000
## 224 41 Syn Zea 1.011900000
## 225 41 Prasinophytes Chl_b 0.846500000
## 226 41 Chlorophytes Chl_b 0.223600000
## 227 41 Prasinophytes Tchla 1.000000000
## 228 41 Chlorophytes Tchla 1.000000000
## 229 41 Cryptophytes Tchla 1.000000000
## 230 41 Diatoms-2 Tchla 1.000000000
## 231 41 Dinoflagellates-1 Tchla 1.000000000
## 232 41 Haptophytes Tchla 1.000000000
## 233 41 Pelagophytes Tchla 1.000000000
## 234 41 Syn Tchla 1.000000000
## 235 46 Dinoflagellates-1 Per 0.759400000
## 236 46 Haptophytes X19but 0.082500000
## 237 46 Pelagophytes X19but 1.310800000
## 238 46 Diatoms-2 Fuco 0.777000000
## 239 46 Haptophytes Fuco 0.212600000
## 240 46 Pelagophytes Fuco 0.598400000
## 241 46 Prasinophytes Neox 0.050100000
## 242 46 Chlorophytes Neox 0.019800000
## 243 46 Prasinophytes Pra 0.200900000
## 244 46 Prasinophytes Viol 0.031500000
## 245 46 Chlorophytes Viol 0.016000000
## 246 46 Haptophytes X19hex 0.932600000
## 247 46 Cryptophytes Allo 0.457800000
## 248 46 Prasinophytes Zea 0.103300000
## 249 46 Chlorophytes Zea 0.016100000
## 250 46 Syn Zea 1.011900000
## 251 46 Prasinophytes Chl_b 0.846500000
## 252 46 Chlorophytes Chl_b 0.223600000
## 253 46 Prasinophytes Tchla 1.000000000
## 254 46 Chlorophytes Tchla 1.000000000
## 255 46 Cryptophytes Tchla 1.000000000
## 256 46 Diatoms-2 Tchla 1.000000000
## 257 46 Dinoflagellates-1 Tchla 1.000000000
## 258 46 Haptophytes Tchla 1.000000000
## 259 46 Pelagophytes Tchla 1.000000000
## 260 46 Syn Tchla 1.000000000
## 261 51 Dinoflagellates-1 Per 0.759400000
## 262 51 Haptophytes X19but 0.082500000
## 263 51 Pelagophytes X19but 1.310800000
## 264 51 Diatoms-2 Fuco 0.777000000
## 265 51 Haptophytes Fuco 0.212600000
## 266 51 Pelagophytes Fuco 0.598400000
## 267 51 Prasinophytes Neox 0.050100000
## 268 51 Chlorophytes Neox 0.019800000
## 269 51 Prasinophytes Pra 0.200900000
## 270 51 Prasinophytes Viol 0.031500000
## 271 51 Chlorophytes Viol 0.016000000
## 272 51 Haptophytes X19hex 0.932600000
## 273 51 Cryptophytes Allo 0.457800000
## 274 51 Prasinophytes Zea 0.103300000
## 275 51 Chlorophytes Zea 0.016100000
## 276 51 Syn Zea 1.011900000
## 277 51 Prasinophytes Chl_b 0.846500000
## 278 51 Chlorophytes Chl_b 0.223600000
## 279 51 Prasinophytes Tchla 1.000000000
## 280 51 Chlorophytes Tchla 1.000000000
## 281 51 Cryptophytes Tchla 1.000000000
## 282 51 Diatoms-2 Tchla 1.000000000
## 283 51 Dinoflagellates-1 Tchla 1.000000000
## 284 51 Haptophytes Tchla 1.000000000
## 285 51 Pelagophytes Tchla 1.000000000
## 286 51 Syn Tchla 1.000000000
## 287 56 Dinoflagellates-1 Per 0.457500000
## 288 56 Haptophytes X19but 0.141600000
## 289 56 Pelagophytes X19but 1.113300000
## 290 56 Diatoms-2 Fuco 0.819700000
## 291 56 Haptophytes Fuco 0.280700000
## 292 56 Pelagophytes Fuco 0.940500000
## 293 56 Prasinophytes Neox 0.083500000
## 294 56 Chlorophytes Neox 0.020000000
## 295 56 Prasinophytes Pra 0.197700000
## 296 56 Prasinophytes Viol 0.048200000
## 297 56 Chlorophytes Viol 0.019800000
## 298 56 Haptophytes X19hex 0.572900000
## 299 56 Cryptophytes Allo 0.426600000
## 300 56 Prasinophytes Zea 0.082400000
## 301 56 Chlorophytes Zea 0.006622142
## 302 56 Syn Zea 0.980000000
## 303 56 Prasinophytes Chl_b 0.788100000
## 304 56 Chlorophytes Chl_b 0.217000000
## 305 56 Prasinophytes Tchla 1.000000000
## 306 56 Chlorophytes Tchla 1.000000000
## 307 56 Cryptophytes Tchla 1.000000000
## 308 56 Diatoms-2 Tchla 1.000000000
## 309 56 Dinoflagellates-1 Tchla 1.000000000
