Example Usage : Custom F & MinMax Matrices

Phytoclass uses three input matrices:

The F and min_max matrices built into phytoclass are designed for general use. Specifying maxtrices tailored to a specific study region can improve accuracy of results.

In this example we provide an F and min_max matrices which have been derived from a standard deviation calculation on pigment-to-chlorophyll ratios found in literature about the Southern Ocean.

library(phytoclass)

library(here)
## here() starts at /tmp/RtmpZAUmIE/Rbuild13ba44f0ebd7/phytoclass
# Load the sample matrix from a file
# If your file does not contain sample names (e.g., Sample_1, Sample_2), you may omit `row.names = 1`
# In that case, do: S_matrix <- read.csv(here("vignettes/custom-example-S.csv"))
S_matrix <- read.csv(here("vignettes/custom-example-S.csv"), row.names = 1)  
# pigment-taxa occurrence matrix (specific to an oceanographic region)
F_matrix <- read.csv(here("vignettes/custom-example-F.csv"), row.names = 1)
# === remove numeric rownames introduced by read.csv
if (all(grepl("^[0-9]+$", rownames(F_matrix)))) {
  print("dropping unneeded numeric index")
  # Set the first column as row names
  rownames(F_matrix) <- F_matrix[[1]]
}
min_max_matrix <- read.csv(here("vignettes/custom-example-min_max-southern_ocean.csv"))
phytoclass::simulated_annealing(
  S_matrix,
  Fmat = F_matrix,
  user_defined_min_max = min_max_matrix,
  verbose = FALSE
)
## $`F matrix`
##                         Per    X19but      Fuco       Neox    Pra       Viol
## Prasinophytes     0.0000000 0.0000000 0.0000000 0.10260000 0.2211 0.05645797
## Chlorophytes      0.0000000 0.0000000 0.0000000 0.01036455 0.0000 0.01500000
## Cryptophytes      0.0000000 0.0000000 0.0000000 0.00000000 0.0000 0.00000000
## Diatoms-2         0.0000000 0.0000000 0.7468098 0.00000000 0.0000 0.00000000
## Dinoflagellates-1 0.3421154 0.0000000 0.0000000 0.00000000 0.0000 0.00000000
## Haptophytes       0.0000000 0.1551962 0.3335000 0.00000000 0.0000 0.00000000
## Pelagophytes      0.0000000 1.4146000 0.8467000 0.00000000 0.0000 0.00000000
## Syn               0.0000000 0.0000000 0.0000000 0.00000000 0.0000 0.00000000
##                   X19hex   Allo       Zea     Chl_b Tchla
## Prasinophytes     0.0000 0.0000 0.1395662 0.8869000     1
## Chlorophytes      0.0000 0.0000 0.0111000 0.1666926     1
## Cryptophytes      0.0000 0.3687 0.0000000 0.0000000     1
## Diatoms-2         0.0000 0.0000 0.0000000 0.0000000     1
## Dinoflagellates-1 0.0000 0.0000 0.0000000 0.0000000     1
## Haptophytes       0.9231 0.0000 0.0000000 0.0000000     1
## Pelagophytes      0.0000 0.0000 0.0000000 0.0000000     1
## Syn               0.0000 0.0000 1.2121467 0.0000000     1
## 
## $RMSE
## [1] 0.01491233
## 
## $`condition number`
## [1] 1785.271
## 
## $`Class abundances`
##           Prasinophytes Chlorophytes Cryptophytes  Diatoms-2 Dinoflagellates-1
## Sample_1     0.04929430  0.264336934 5.500010e-03 0.03388973      1.973061e-04
## Sample_2     0.01550826  0.054015815 5.836459e-03 0.03926300      5.240464e-04
## Sample_3     0.03726576  0.199103220 1.895458e-02 0.32418735      9.041072e-04
## Sample_4     0.04763511  0.171948577 1.761472e-02 0.34709602      8.870773e-04
## Sample_5     0.06285714  0.031270427 4.250417e-03 0.39120202      2.806077e-04
## Sample_6     0.04649545  0.012908106 1.906871e-05 0.28205176      3.000810e-02
## Sample_7     0.02943819  0.000000000 1.763563e-03 0.14893901      0.000000e+00
## Sample_8     0.01660235  0.000000000 1.153832e-02 0.50499307      0.000000e+00
## Sample_9     0.02219957  0.000000000 1.605066e-01 0.73924236      0.000000e+00
## Sample_10    0.03242484  0.006125083 7.627257e-03 0.10668881      0.000000e+00
## Sample_11    0.16027361  0.019648312 8.039097e-02 0.61613269      0.000000e+00
## Sample_12    0.09815608  0.004883095 0.000000e+00 0.32299537      0.000000e+00
## Sample_13    0.09314790  0.009663047 0.000000e+00 0.19279497      0.000000e+00
## Sample_14    0.15584268  0.000000000 2.152064e-02 0.28418129      0.000000e+00
## Sample_15    0.24053127  0.035139948 9.851917e-02 0.86791513      1.727714e-03
## Sample_16    0.22931359  0.000000000 1.973652e-02 0.26374827      6.469695e-05
## Sample_17    0.44013772  0.266252008 4.472493e-02 0.80535384      3.804487e-04
## Sample_18    0.16242593  0.000000000 2.718843e-02 0.27336933      0.000000e+00
## Sample_19    0.31115506  0.000000000 5.558020e-02 0.54952180      5.634891e-04
## Sample_20    0.19856911  0.172367004 6.237840e-02 0.39009450      0.000000e+00
## Sample_21    0.28186098  0.000000000 4.706866e-02 0.48913867      2.929863e-04
## Sample_22    0.13937123  0.164290080 4.845602e-02 0.74497034      0.000000e+00
## Sample_23    0.11383398  0.127881014 3.867440e-02 0.52071741      6.573721e-05
## Sample_24    0.06038289  0.013226142 2.907461e-02 0.16701497      0.000000e+00
## Sample_25    0.07880987  0.071292792 3.450773e-02 0.20386672      0.000000e+00
## Sample_26    0.08820101  0.000000000 2.187252e-02 0.20756947      0.000000e+00
## Sample_27    0.04631257  0.000000000 1.515151e-02 0.13556621      0.000000e+00
## Sample_28    0.04854511  0.000000000 1.286986e-02 0.11653422      0.000000e+00
## Sample_29    0.08204074  0.067401861 2.277770e-02 0.06630162      0.000000e+00
##           Haptophytes Pelagophytes          Syn
## Sample_1   0.09316877  0.012122956 0.0000000000
## Sample_2   0.02246513  0.008097299 0.0000000000
## Sample_3   0.02195920  0.010325785 0.0000000000
## Sample_4   0.02373317  0.011785337 0.0000000000
## Sample_5   0.02418787  0.016151518 0.0000000000
## Sample_6   0.02070558  0.013511938 0.0000000000
## Sample_7   0.02470545  0.006853784 0.0000000000
## Sample_8   0.13942903  0.015937232 0.0000000000
## Sample_9   0.14190331  0.020747439 0.0003006966
## Sample_10  0.04311842  0.010015585 0.0000000000
## Sample_11  0.12907765  0.020156414 0.0139810758
## Sample_12  0.03144186  0.010550638 0.0131772789
## Sample_13  0.02928549  0.012353937 0.0036625363
## Sample_14  0.02093169  0.006813871 0.0000000000
## Sample_15  0.12396301  0.007341607 0.0060263451
## Sample_16  0.04403740  0.014214459 0.0000000000
## Sample_17  0.15408498  0.030405562 0.0000000000
## Sample_18  0.08685822  0.027828782 0.0000000000
## Sample_19  0.12585848  0.031251928 0.0000000000
## Sample_20  0.13135162  0.036140357 0.0000000000
## Sample_21  0.10042374  0.033263377 0.0000000000
## Sample_22  0.13682726  0.015553539 0.0000000000
## Sample_23  0.10065068  0.017243270 0.0000000000
## Sample_24  0.06149680  0.014360509 0.0030998645
## Sample_25  0.05529156  0.011873592 0.0000000000
## Sample_26  0.02309807  0.009032528 0.0000000000
## Sample_27  0.02291995  0.013980510 0.0027877683
## Sample_28  0.02320417  0.008209506 0.0023442186
## Sample_29  0.04810820  0.014838846 0.0000000000
## 
## $Figure

## 
## $MAE
##          Per       X19but         Fuco         Neox          Pra         Viol 
## 6.004808e-05 3.295969e-06 2.375446e-03 2.522991e-03 3.637536e-03 4.085260e-03 
##       X19hex         Allo          Zea        Chl_b        Tchla 
## 5.465083e-05 9.231988e-05 3.765984e-03 5.259735e-03 3.137230e-02 
## 
## $Error
##                     Per        X19but          Fuco          Neox           Pra
## Sample_1  -8.598790e-05  2.781565e-06 -0.0020047090 -0.0025156898  0.0048519246
## Sample_2  -5.796900e-04  1.875201e-05 -0.0135148067 -0.0020062078  0.0045619113
## Sample_3  -2.833086e-04  9.164560e-06 -0.0066050135  0.0013809880  0.0021896276
## Sample_4  -2.687174e-04  8.692560e-06 -0.0062648372  0.0012257096  0.0023899494
## Sample_5  -9.458164e-05  3.059559e-06 -0.0022050623  0.0036243228 -0.0001704037
## Sample_6  -1.002880e-05  3.244151e-07 -0.0002338100  0.0036259597  0.0006371602
## Sample_7   0.000000e+00 -5.855742e-06  0.0042203069  0.0014231796  0.0016631897
## Sample_8   0.000000e+00 -1.243715e-06  0.0008963613  0.0014607108  0.0020482429
## Sample_9   0.000000e+00 -4.796558e-07  0.0003456939  0.0013126172  0.0012860929
## Sample_10  0.000000e+00 -2.741045e-06  0.0019755056  0.0009820212  0.0010153189
## Sample_11  0.000000e+00 -5.798703e-07  0.0004179198  0.0002530869 -0.0006719741
## Sample_12  0.000000e+00 -1.916373e-06  0.0013811537  0.0074679543 -0.0026424564
## Sample_13  0.000000e+00 -3.315009e-07  0.0002389169  0.0036445357 -0.0016813472
## Sample_14  0.000000e+00 -5.821307e-06  0.0041954890  0.0027329458  0.0086220492
## Sample_15 -2.117495e-04  6.849743e-06 -0.0049366956  0.0068202791  0.0009339717
## Sample_16 -1.850246e-05  5.985239e-07 -0.0004313637  0.0010105635  0.0136487812
## Sample_17 -3.867532e-05  1.251082e-06 -0.0009016707 -0.0007976522  0.0053898957
## Sample_18  0.000000e+00 -2.977814e-07  0.0002146148 -0.0005313293  0.0090513395
## Sample_19 -8.598764e-05  2.781557e-06 -0.0020047029 -0.0011248729  0.0058287444
## Sample_20  0.000000e+00 -3.195184e-06  0.0023028090 -0.0032095002  0.0024899434
## Sample_21 -5.090861e-05  1.646809e-06 -0.0011868757 -0.0032733731  0.0083065834
## Sample_22  0.000000e+00 -8.554820e-07  0.0006165566 -0.0016830977  0.0009551126
## Sample_23 -1.325662e-05  4.288296e-07 -0.0003090628  0.0008879929  0.0009476363
## Sample_24  0.000000e+00 -1.830762e-06  0.0013194529  0.0095698911 -0.0016892918
## Sample_25  0.000000e+00 -4.008256e-06  0.0028888005  0.0004939234 -0.0004425741
## Sample_26  0.000000e+00 -1.379318e-06  0.0009940917 -0.0006670489  0.0097056148
## Sample_27  0.000000e+00 -2.439626e-06  0.0017582689  0.0042430085  0.0051439775
## Sample_28  0.000000e+00 -1.557922e-06  0.0011228137  0.0023378734  0.0061497768
## Sample_29  0.000000e+00 -4.718361e-06  0.0034005819  0.0028603969  0.0003736397
##                    Viol        X19hex          Allo           Zea         Chl_b
## Sample_1   0.0015107298 -4.612144e-05 -7.978786e-05 -9.825144e-03  3.508033e-03
## Sample_2   0.0009691762 -3.109291e-04 -5.378923e-04 -4.216260e-04 -7.914731e-03
## Sample_3  -0.0046625916 -1.519586e-04 -2.628810e-04 -2.978185e-03 -3.480739e-04
## Sample_4  -0.0046650656 -1.441323e-04 -2.493419e-04 -3.705418e-03  2.732713e-04
## Sample_5  -0.0039584725 -5.073087e-05 -8.776197e-05 -1.079934e-03  6.090859e-05
## Sample_6  -0.0037307564 -5.379162e-06 -9.305691e-06 -4.785078e-03  2.874842e-03
## Sample_7   0.0016864643  9.709470e-05  1.679692e-04 -8.121070e-03  4.655132e-03
## Sample_8  -0.0007156204  2.062218e-05  3.567538e-05 -5.262203e-05 -4.301403e-03
## Sample_9   0.0013796180  7.953225e-06  1.375870e-05  4.184998e-06 -3.909207e-03
## Sample_10  0.0022506827  4.544957e-05  7.862556e-05 -4.270190e-03  1.370612e-03
## Sample_11 -0.0046962059  9.614893e-06  1.663330e-05  5.059370e-06  3.121225e-03
## Sample_12 -0.0060360077  3.177558e-05  0.000000e+00  1.672035e-05  1.403142e-03
## Sample_13 -0.0078548325  5.496653e-06  0.000000e+00  2.892346e-06  3.527800e-03
## Sample_14  0.0016324219  9.652372e-05  1.669814e-04 -5.191121e-03 -1.185093e-02
## Sample_15  0.0090939687 -1.135763e-04 -1.964816e-04 -5.976402e-05 -1.177919e-02
## Sample_16  0.0120418567 -9.924190e-06 -1.716837e-05 -1.532710e-02 -1.324532e-02
## Sample_17  0.0110546121 -2.074433e-05 -3.588670e-05 -1.041581e-02 -2.330167e-03
## Sample_18  0.0017975669  4.937545e-06  8.541715e-06 -4.959062e-03 -1.074056e-02
## Sample_19  0.0040532530 -4.612130e-05 -7.978762e-05 -9.682386e-03 -6.370376e-04
## Sample_20  0.0032277127  5.297969e-05  9.165231e-05 -5.823697e-03  3.517757e-03
## Sample_21  0.0037644920 -2.730591e-05 -4.723792e-05 -9.905244e-03 -2.764631e-03
## Sample_22  0.0013085598  1.418484e-05  2.453909e-05 -1.736968e-03  1.104267e-03
## Sample_23  0.0013527957 -7.110469e-06 -1.230077e-05 -2.490169e-03 -2.698996e-04
## Sample_24  0.0070908207  3.035606e-05  5.251452e-05  1.597340e-05 -7.871652e-03
## Sample_25  0.0035966264  6.646133e-05  1.149749e-04 -3.075087e-04 -5.602463e-04
## Sample_26  0.0021974698  2.287062e-05  3.956507e-05 -2.422299e-03 -1.467747e-02
## Sample_27  0.0034989459  4.045170e-05  6.997949e-05  2.128574e-05 -1.387171e-02
## Sample_28  0.0080134656  2.583207e-05  4.468824e-05  1.359287e-05 -1.617427e-02
## Sample_29 -0.0006317597  7.823566e-05  1.353439e-04 -5.573432e-03  3.868816e-03
##                  Tchla
## Sample_1   0.026476007
## Sample_2   0.178488803
## Sample_3   0.087231802
## Sample_4   0.082739125
## Sample_5   0.029122054
## Sample_6   0.003087907
## Sample_7  -0.055737203
## Sample_8  -0.011838161
## Sample_9  -0.004565548
## Sample_10 -0.026090319
## Sample_11 -0.005519428
## Sample_12 -0.018240769
## Sample_13 -0.003155353
## Sample_14 -0.055409435
## Sample_15  0.065198483
## Sample_16  0.005696980
## Sample_17  0.011908282
## Sample_18 -0.002834397
## Sample_19  0.026475926
## Sample_20 -0.030412986
## Sample_21  0.015674957
## Sample_22 -0.008142806
## Sample_23  0.004081764
## Sample_24 -0.017425893
## Sample_25 -0.038152121
## Sample_26 -0.013128877
## Sample_27 -0.023221295
## Sample_28 -0.014828897
## Sample_29 -0.044911171
## 
## $F_mat_iter
##      iter             phyto pigment      ratio
## 1       0 Dinoflagellates-1     Per 1.00000000
## 2       0       Haptophytes  X19but 1.00000000
## 3       0      Pelagophytes  X19but 1.00000000
## 4       0         Diatoms-2    Fuco 1.00000000
## 5       0       Haptophytes    Fuco 1.00000000
## 6       0      Pelagophytes    Fuco 1.00000000
## 7       0     Prasinophytes    Neox 1.00000000
## 8       0      Chlorophytes    Neox 1.00000000
## 9       0     Prasinophytes     Pra 1.00000000
## 10      0     Prasinophytes    Viol 1.00000000
## 11      0      Chlorophytes    Viol 1.00000000
## 12      0       Haptophytes  X19hex 1.00000000
## 13      0      Cryptophytes    Allo 1.00000000
## 14      0     Prasinophytes     Zea 1.00000000
## 15      0      Chlorophytes     Zea 1.00000000
## 16      0               Syn     Zea 1.00000000
## 17      0     Prasinophytes   Chl_b 1.00000000
## 18      0      Chlorophytes   Chl_b 1.00000000
## 19      0     Prasinophytes   Tchla 1.00000000
## 20      0      Chlorophytes   Tchla 1.00000000
## 21      0      Cryptophytes   Tchla 1.00000000
## 22      0         Diatoms-2   Tchla 1.00000000
## 23      0 Dinoflagellates-1   Tchla 1.00000000
## 24      0       Haptophytes   Tchla 1.00000000
## 25      0      Pelagophytes   Tchla 1.00000000
## 26      0               Syn   Tchla 1.00000000
## 27      6 Dinoflagellates-1     Per 0.38770851
## 28      6       Haptophytes  X19but 0.17180000
## 29      6      Pelagophytes  X19but 0.34360000
## 30      6         Diatoms-2    Fuco 0.79480000
## 31      6       Haptophytes    Fuco 0.29320000
## 32      6      Pelagophytes    Fuco 0.42930000
## 33      6     Prasinophytes    Neox 0.07400000
## 34      6      Chlorophytes    Neox 0.02370000
## 35      6     Prasinophytes     Pra 0.21100000
## 36      6     Prasinophytes    Viol 0.08490000
## 37      6      Chlorophytes    Viol 0.03430000
## 38      6       Haptophytes  X19hex 1.20230000
## 39      6      Cryptophytes    Allo 0.39430000
## 40      6     Prasinophytes     Zea 0.13706130
## 41      6      Chlorophytes     Zea 0.02200000
## 42      6               Syn     Zea 0.54310000
## 43      6     Prasinophytes   Chl_b 0.82560000
## 44      6      Chlorophytes   Chl_b 0.26090000
## 45      6     Prasinophytes   Tchla 1.00000000
## 46      6      Chlorophytes   Tchla 1.00000000
## 47      6      Cryptophytes   Tchla 1.00000000
## 48      6         Diatoms-2   Tchla 1.00000000
## 49      6 Dinoflagellates-1   Tchla 1.00000000
## 50      6       Haptophytes   Tchla 1.00000000
## 51      6      Pelagophytes   Tchla 1.00000000
## 52      6               Syn   Tchla 1.00000000
## 53     11 Dinoflagellates-1     Per 0.38770851
## 54     11       Haptophytes  X19but 0.17180000
## 55     11      Pelagophytes  X19but 0.34360000
## 56     11         Diatoms-2    Fuco 0.79480000
## 57     11       Haptophytes    Fuco 0.29320000
## 58     11      Pelagophytes    Fuco 0.42930000
## 59     11     Prasinophytes    Neox 0.07400000
## 60     11      Chlorophytes    Neox 0.02370000
## 61     11     Prasinophytes     Pra 0.21100000
## 62     11     Prasinophytes    Viol 0.08490000
## 63     11      Chlorophytes    Viol 0.03430000
## 64     11       Haptophytes  X19hex 1.20230000
## 65     11      Cryptophytes    Allo 0.39430000
## 66     11     Prasinophytes     Zea 0.13706130
## 67     11      Chlorophytes     Zea 0.02200000
## 68     11               Syn     Zea 0.54310000
## 69     11     Prasinophytes   Chl_b 0.82560000
## 70     11      Chlorophytes   Chl_b 0.26090000
## 71     11     Prasinophytes   Tchla 1.00000000
## 72     11      Chlorophytes   Tchla 1.00000000
## 73     11      Cryptophytes   Tchla 1.00000000
## 74     11         Diatoms-2   Tchla 1.00000000
## 75     11 Dinoflagellates-1   Tchla 1.00000000
## 76     11       Haptophytes   Tchla 1.00000000
## 77     11      Pelagophytes   Tchla 1.00000000
## 78     11               Syn   Tchla 1.00000000
## 79     16 Dinoflagellates-1     Per 0.38770851
## 80     16       Haptophytes  X19but 0.17180000
## 81     16      Pelagophytes  X19but 0.34360000
## 82     16         Diatoms-2    Fuco 0.79480000
## 83     16       Haptophytes    Fuco 0.29320000
## 84     16      Pelagophytes    Fuco 0.42930000
## 85     16     Prasinophytes    Neox 0.07400000
## 86     16      Chlorophytes    Neox 0.02370000
## 87     16     Prasinophytes     Pra 0.21100000
## 88     16     Prasinophytes    Viol 0.08490000
## 89     16      Chlorophytes    Viol 0.03430000
## 90     16       Haptophytes  X19hex 1.20230000
## 91     16      Cryptophytes    Allo 0.39430000
## 92     16     Prasinophytes     Zea 0.13706130
## 93     16      Chlorophytes     Zea 0.02200000
## 94     16               Syn     Zea 0.54310000
## 95     16     Prasinophytes   Chl_b 0.82560000
## 96     16      Chlorophytes   Chl_b 0.26090000
## 97     16     Prasinophytes   Tchla 1.00000000
## 98     16      Chlorophytes   Tchla 1.00000000
## 99     16      Cryptophytes   Tchla 1.00000000
## 100    16         Diatoms-2   Tchla 1.00000000
## 101    16 Dinoflagellates-1   Tchla 1.00000000
## 102    16       Haptophytes   Tchla 1.00000000
## 103    16      Pelagophytes   Tchla 1.00000000
## 104    16               Syn   Tchla 1.00000000
## 105    21 Dinoflagellates-1     Per 0.38770851
## 106    21       Haptophytes  X19but 0.17180000
## 107    21      Pelagophytes  X19but 0.34360000
## 108    21         Diatoms-2    Fuco 0.79480000
## 109    21       Haptophytes    Fuco 0.29320000
## 110    21      Pelagophytes    Fuco 0.42930000
## 111    21     Prasinophytes    Neox 0.07400000
## 112    21      Chlorophytes    Neox 0.02370000
## 113    21     Prasinophytes     Pra 0.21100000
## 114    21     Prasinophytes    Viol 0.08490000
## 115    21      Chlorophytes    Viol 0.03430000
## 116    21       Haptophytes  X19hex 1.20230000
## 117    21      Cryptophytes    Allo 0.39430000
## 118    21     Prasinophytes     Zea 0.13706130
## 119    21      Chlorophytes     Zea 0.02200000
## 120    21               Syn     Zea 0.54310000
## 121    21     Prasinophytes   Chl_b 0.82560000
## 122    21      Chlorophytes   Chl_b 0.26090000
## 123    21     Prasinophytes   Tchla 1.00000000
## 124    21      Chlorophytes   Tchla 1.00000000
## 125    21      Cryptophytes   Tchla 1.00000000
## 126    21         Diatoms-2   Tchla 1.00000000
## 127    21 Dinoflagellates-1   Tchla 1.00000000
## 128    21       Haptophytes   Tchla 1.00000000
## 129    21      Pelagophytes   Tchla 1.00000000
## 130    21               Syn   Tchla 1.00000000
## 131    26 Dinoflagellates-1     Per 0.38770851
## 132    26       Haptophytes  X19but 0.17180000
## 133    26      Pelagophytes  X19but 0.34360000
## 134    26         Diatoms-2    Fuco 0.79480000
## 135    26       Haptophytes    Fuco 0.29320000
## 136    26      Pelagophytes    Fuco 0.42930000
## 137    26     Prasinophytes    Neox 0.07400000
## 138    26      Chlorophytes    Neox 0.02370000
## 139    26     Prasinophytes     Pra 0.21100000
## 140    26     Prasinophytes    Viol 0.08490000
## 141    26      Chlorophytes    Viol 0.03430000
## 142    26       Haptophytes  X19hex 1.20230000
## 143    26      Cryptophytes    Allo 0.39430000
## 144    26     Prasinophytes     Zea 0.13706130
## 145    26      Chlorophytes     Zea 0.02200000
## 146    26               Syn     Zea 0.54310000
## 147    26     Prasinophytes   Chl_b 0.82560000
## 148    26      Chlorophytes   Chl_b 0.26090000
## 149    26     Prasinophytes   Tchla 1.00000000
## 150    26      Chlorophytes   Tchla 1.00000000
## 151    26      Cryptophytes   Tchla 1.00000000
## 152    26         Diatoms-2   Tchla 1.00000000
## 153    26 Dinoflagellates-1   Tchla 1.00000000
## 154    26       Haptophytes   Tchla 1.00000000
## 155    26      Pelagophytes   Tchla 1.00000000
## 156    26               Syn   Tchla 1.00000000
## 157    31 Dinoflagellates-1     Per 0.38770851
## 158    31       Haptophytes  X19but 0.17180000
## 159    31      Pelagophytes  X19but 0.34360000
## 160    31         Diatoms-2    Fuco 0.79480000
## 161    31       Haptophytes    Fuco 0.29320000
## 162    31      Pelagophytes    Fuco 0.42930000
## 163    31     Prasinophytes    Neox 0.07400000
## 164    31      Chlorophytes    Neox 0.02370000
## 165    31     Prasinophytes     Pra 0.21100000
## 166    31     Prasinophytes    Viol 0.08490000
## 167    31      Chlorophytes    Viol 0.03430000
## 168    31       Haptophytes  X19hex 1.20230000
## 169    31      Cryptophytes    Allo 0.39430000
## 170    31     Prasinophytes     Zea 0.13706130
## 171    31      Chlorophytes     Zea 0.02200000
## 172    31               Syn     Zea 0.54310000
## 173    31     Prasinophytes   Chl_b 0.82560000
## 174    31      Chlorophytes   Chl_b 0.26090000
## 175    31     Prasinophytes   Tchla 1.00000000
## 176    31      Chlorophytes   Tchla 1.00000000
## 177    31      Cryptophytes   Tchla 1.00000000
## 178    31         Diatoms-2   Tchla 1.00000000
## 179    31 Dinoflagellates-1   Tchla 1.00000000
## 180    31       Haptophytes   Tchla 1.00000000
## 181    31      Pelagophytes   Tchla 1.00000000
## 182    31               Syn   Tchla 1.00000000
## 183    36 Dinoflagellates-1     Per 0.45580000
## 184    36       Haptophytes  X19but 0.23280000
## 185    36      Pelagophytes  X19but 0.81750000
## 186    36         Diatoms-2    Fuco 0.79310000
## 187    36       Haptophytes    Fuco 0.28540000
## 188    36      Pelagophytes    Fuco 0.80900000
## 189    36     Prasinophytes    Neox 0.09330000
## 190    36      Chlorophytes    Neox 0.01050000
## 191    36     Prasinophytes     Pra 0.23350000
## 192    36     Prasinophytes    Viol 0.06310000
## 193    36      Chlorophytes    Viol 0.03420000
## 194    36       Haptophytes  X19hex 0.94680000
## 195    36      Cryptophytes    Allo 0.51140000
## 196    36     Prasinophytes     Zea 0.07440000
## 197    36      Chlorophytes     Zea 0.03430000
## 198    36               Syn     Zea 0.31760000
## 199    36     Prasinophytes   Chl_b 0.76050000
## 200    36      Chlorophytes   Chl_b 0.17142946
## 201    36     Prasinophytes   Tchla 1.00000000
## 202    36      Chlorophytes   Tchla 1.00000000
## 203    36      Cryptophytes   Tchla 1.00000000
## 204    36         Diatoms-2   Tchla 1.00000000
## 205    36 Dinoflagellates-1   Tchla 1.00000000
## 206    36       Haptophytes   Tchla 1.00000000
## 207    36      Pelagophytes   Tchla 1.00000000
## 208    36               Syn   Tchla 1.00000000
## 209    41 Dinoflagellates-1     Per 0.45580000
## 210    41       Haptophytes  X19but 0.23280000
## 211    41      Pelagophytes  X19but 0.81750000
## 212    41         Diatoms-2    Fuco 0.79310000
## 213    41       Haptophytes    Fuco 0.28540000
## 214    41      Pelagophytes    Fuco 0.80900000
## 215    41     Prasinophytes    Neox 0.09330000
## 216    41      Chlorophytes    Neox 0.01050000
## 217    41     Prasinophytes     Pra 0.23350000
## 218    41     Prasinophytes    Viol 0.06310000
## 219    41      Chlorophytes    Viol 0.03420000
## 220    41       Haptophytes  X19hex 0.94680000
## 221    41      Cryptophytes    Allo 0.51140000
## 222    41     Prasinophytes     Zea 0.07440000
## 223    41      Chlorophytes     Zea 0.03430000
## 224    41               Syn     Zea 0.31760000
## 225    41     Prasinophytes   Chl_b 0.76050000
## 226    41      Chlorophytes   Chl_b 0.17142946
## 227    41     Prasinophytes   Tchla 1.00000000
## 228    41      Chlorophytes   Tchla 1.00000000
## 229    41      Cryptophytes   Tchla 1.00000000
## 230    41         Diatoms-2   Tchla 1.00000000
## 231    41 Dinoflagellates-1   Tchla 1.00000000
## 232    41       Haptophytes   Tchla 1.00000000
## 233    41      Pelagophytes   Tchla 1.00000000
## 234    41               Syn   Tchla 1.00000000
## 235    46 Dinoflagellates-1     Per 0.45580000
## 236    46       Haptophytes  X19but 0.23280000
## 237    46      Pelagophytes  X19but 0.81750000
## 238    46         Diatoms-2    Fuco 0.79310000
## 239    46       Haptophytes    Fuco 0.28540000
## 240    46      Pelagophytes    Fuco 0.80900000
## 241    46     Prasinophytes    Neox 0.09330000
## 242    46      Chlorophytes    Neox 0.01050000
## 243    46     Prasinophytes     Pra 0.23350000
## 244    46     Prasinophytes    Viol 0.06310000
## 245    46      Chlorophytes    Viol 0.03420000
## 246    46       Haptophytes  X19hex 0.94680000
## 247    46      Cryptophytes    Allo 0.51140000
## 248    46     Prasinophytes     Zea 0.07440000
## 249    46      Chlorophytes     Zea 0.03430000
## 250    46               Syn     Zea 0.31760000
## 251    46     Prasinophytes   Chl_b 0.76050000
## 252    46      Chlorophytes   Chl_b 0.17142946
## 253    46     Prasinophytes   Tchla 1.00000000
## 254    46      Chlorophytes   Tchla 1.00000000
## 255    46      Cryptophytes   Tchla 1.00000000
## 256    46         Diatoms-2   Tchla 1.00000000
## 257    46 Dinoflagellates-1   Tchla 1.00000000
## 258    46       Haptophytes   Tchla 1.00000000
## 259    46      Pelagophytes   Tchla 1.00000000
## 260    46               Syn   Tchla 1.00000000
## 261    51 Dinoflagellates-1     Per 0.53210000
## 262    51       Haptophytes  X19but 0.26540000
## 263    51      Pelagophytes  X19but 1.18311790
## 264    51         Diatoms-2    Fuco 0.83110000
## 265    51       Haptophytes    Fuco 0.31270000
## 266    51      Pelagophytes    Fuco 0.49560000
## 267    51     Prasinophytes    Neox 0.09477006
## 268    51      Chlorophytes    Neox 0.01290000
## 269    51     Prasinophytes     Pra 0.15814104
## 270    51     Prasinophytes    Viol 0.02140000
## 271    51      Chlorophytes    Viol 0.02040000
## 272    51       Haptophytes  X19hex 1.02460000
## 273    51      Cryptophytes    Allo 0.35000000
## 274    51     Prasinophytes     Zea 0.08750000
## 275    51      Chlorophytes     Zea 0.00990000
## 276    51               Syn     Zea 0.66220000
## 277    51     Prasinophytes   Chl_b 0.65640000
## 278    51      Chlorophytes   Chl_b 0.20620000
## 279    51     Prasinophytes   Tchla 1.00000000
## 280    51      Chlorophytes   Tchla 1.00000000
## 281    51      Cryptophytes   Tchla 1.00000000
## 282    51         Diatoms-2   Tchla 1.00000000
## 283    51 Dinoflagellates-1   Tchla 1.00000000
## 284    51       Haptophytes   Tchla 1.00000000
## 285    51      Pelagophytes   Tchla 1.00000000
## 286    51               Syn   Tchla 1.00000000
## 287    56 Dinoflagellates-1     Per 0.53210000
## 288    56       Haptophytes  X19but 0.26540000
## 289    56      Pelagophytes  X19but 1.18311790
## 290    56         Diatoms-2    Fuco 0.83110000
